Usage Statistics for bettinalloyd.com

Summary Period: September 2008
Generated 21-Sep-2008 02:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 546
Total Files 257
Total Pages 426
Total Visits 183
Total KBytes 12677
Total Unique Sites 50
Total Unique URLs 95
Total Unique Referrers 9
Total Unique User Agents 21
. Avg Max
Hits per Hour 1 58
Hits per Day 27 92
Files per Day 12 34
Pages per Day 21 79
Visits per Day 9 25
KBytes per Day 634 1582
Hits by Response Code
Code 200 - OK 257
Code 304 - Not Modified 12
Code 403 - Forbidden 6
Code 404 - Not Found 271

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 29 5.31% 11 4.28% 26 6.10% 16 8.74% 7 14.00% 453 3.57%
2 9 1.65% 6 2.33% 6 1.41% 5 2.73% 4 8.00% 58 0.46%
3 10 1.83% 7 2.72% 7 1.64% 5 2.73% 3 6.00% 72 0.57%
4 9 1.65% 4 1.56% 3 0.70% 3 1.64% 4 8.00% 171 1.35%
5 92 16.85% 34 13.23% 79 18.54% 9 4.92% 7 14.00% 1421 11.21%
6 24 4.40% 10 3.89% 18 4.23% 6 3.28% 1 2.00% 522 4.11%
7 29 5.31% 10 3.89% 20 4.69% 9 4.92% 5 10.00% 416 3.28%
8 10 1.83% 7 2.72% 6 1.41% 6 3.28% 4 8.00% 421 3.32%
9 13 2.38% 6 2.33% 7 1.64% 7 3.83% 4 8.00% 200 1.58%
10 15 2.75% 10 3.89% 9 2.11% 8 4.37% 5 10.00% 1379 10.88%
11 8 1.47% 4 1.56% 4 0.94% 4 2.19% 4 8.00% 316 2.49%
12 7 1.28% 4 1.56% 5 1.17% 5 2.73% 2 4.00% 311 2.45%
13 15 2.75% 10 3.89% 10 2.35% 8 4.37% 3 6.00% 529 4.17%
14 21 3.85% 11 4.28% 12 2.82% 9 4.92% 6 12.00% 337 2.66%
15 68 12.45% 33 12.84% 57 13.38% 7 3.83% 8 16.00% 1178 9.29%
16 5 0.92% 4 1.56% 2 0.47% 2 1.09% 1 2.00% 100 0.79%
17 38 6.96% 28 10.89% 30 7.04% 21 11.48% 3 6.00% 1539 12.14%
18 82 15.02% 34 13.23% 72 16.90% 25 13.66% 11 22.00% 1582 12.48%
19 36 6.59% 14 5.45% 30 7.04% 15 8.20% 4 8.00% 816 6.44%
20 26 4.76% 10 3.89% 23 5.40% 13 7.10% 7 14.00% 858 6.77%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 3.48% 0 10 3.89% 0 13 3.05% 28 568 4.48%
1 3 67 12.27% 1 29 11.28% 3 60 14.08% 54 1081 8.53%
2 1 20 3.66% 0 11 4.28% 0 15 3.52% 23 461 3.64%
3 0 16 2.93% 0 11 4.28% 0 9 2.11% 12 237 1.87%
4 0 16 2.93% 0 6 2.33% 0 11 2.58% 22 441 3.48%
5 0 14 2.56% 0 7 2.72% 0 11 2.58% 11 228 1.80%
6 0 16 2.93% 0 7 2.72% 0 14 3.29% 27 541 4.27%
7 0 19 3.48% 0 5 1.95% 0 17 3.99% 11 219 1.73%
8 1 39 7.14% 1 20 7.78% 1 30 7.04% 47 934 7.36%
9 0 5 0.92% 0 2 0.78% 0 5 1.17% 5 104 0.82%
10 0 14 2.56% 0 9 3.50% 0 11 2.58% 15 308 2.43%
11 2 47 8.61% 1 30 11.67% 1 34 7.98% 121 2426 19.14%
12 0 14 2.56% 0 5 1.95% 0 14 3.29% 21 413 3.26%
13 0 13 2.38% 0 4 1.56% 0 12 2.82% 17 333 2.63%
14 0 10 1.83% 0 5 1.95% 0 9 2.11% 11 227 1.79%
15 0 10 1.83% 0 4 1.56% 0 2 0.47% 48 960 7.57%
16 4 81 14.84% 1 32 12.45% 3 68 15.96% 35 695 5.49%
17 1 29 5.31% 0 17 6.61% 0 12 2.82% 29 580 4.58%
18 0 19 3.48% 0 8 3.11% 0 13 3.05% 22 447 3.53%
19 0 11 2.01% 0 4 1.56% 0 9 2.11% 11 215 1.70%
20 0 18 3.30% 0 8 3.11% 0 18 4.23% 23 456 3.60%
21 0 13 2.38% 0 8 3.11% 0 10 2.35% 17 333 2.63%
22 0 18 3.30% 0 7 2.72% 0 16 3.76% 11 219 1.73%
23 0 18 3.30% 0 8 3.11% 0 13 3.05% 12 249 1.96%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 57 10.44% 62 0.49% /
2 21 3.85% 1748 13.79% /webalizer/usage_200809.html
3 13 2.38% 7 0.05% /orig/
4 8 1.47% 3 0.02% /icons/compressed.gif
5 7 1.28% 68 0.54% /webalizer/
6 5 0.92% 0 0.00% /icons/folder.gif
7 5 0.92% 547 4.32% /webalizer/usage_200610.html
8 4 0.73% 73 0.58% /modlogan/
9 4 0.73% 305 2.41% /webalizer/usage_200710.html
10 4 0.73% 433 3.41% /webalizer/usage_200802.html
11 4 0.73% 462 3.64% /webalizer/usage_200805.html
12 3 0.55% 1 0.00% /icons/back.gif
13 3 0.55% 0 0.00% /icons/blank.gif
14 3 0.55% 1611 12.71% /modlogan.tgz
15 3 0.55% 12 0.09% /modlogan/mla-start-200807.html
16 3 0.55% 14 0.11% /modlogan/mla-visits-200710.html
17 3 0.55% 293 2.31% /webalizer/usage_200507.html
18 3 0.55% 302 2.38% /webalizer/usage_200606.html
19 3 0.55% 327 2.58% /webalizer/usage_200612.html
20 3 0.55% 325 2.56% /webalizer/usage_200704.html
21 3 0.55% 328 2.59% /webalizer/usage_200707.html
22 3 0.55% 325 2.56% /webalizer/usage_200711.html
23 3 0.55% 324 2.55% /webalizer/usage_200712.html
24 3 0.55% 350 2.76% /webalizer/usage_200803.html
25 3 0.55% 353 2.79% /webalizer/usage_200804.html
26 3 0.55% 335 2.64% /webalizer/usage_200806.html
27 2 0.37% 8 0.06% /modlogan/mla-start-200710.html
28 2 0.37% 8 0.06% /modlogan/mla-start-200803.html
29 2 0.37% 14 0.11% /modlogan/mla-web_generic_summary-200710.html
30 2 0.37% 14 0.11% /modlogan/mla-web_generic_summary-200803.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 21 3.85% 1748 13.79% /webalizer/usage_200809.html
2 3 0.55% 1611 12.71% /modlogan.tgz
3 5 0.92% 547 4.32% /webalizer/usage_200610.html
4 4 0.73% 462 3.64% /webalizer/usage_200805.html
5 4 0.73% 433 3.41% /webalizer/usage_200802.html
6 3 0.55% 353 2.79% /webalizer/usage_200804.html
7 3 0.55% 350 2.76% /webalizer/usage_200803.html
8 3 0.55% 335 2.64% /webalizer/usage_200806.html
9 3 0.55% 328 2.59% /webalizer/usage_200707.html
10 3 0.55% 327 2.58% /webalizer/usage_200612.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 57 10.44% 46 34.59% /
2 21 3.85% 19 14.29% /webalizer/usage_200809.html
3 13 2.38% 5 3.76% /orig/
4 7 1.28% 5 3.76% /webalizer/
5 5 0.92% 4 3.01% /webalizer/usage_200610.html
6 3 0.55% 3 2.26% /modlogan/mla-visits-200710.html
7 4 0.73% 3 2.26% /webalizer/usage_200710.html
8 3 0.55% 3 2.26% /webalizer/usage_200711.html
9 3 0.55% 3 2.26% /webalizer/usage_200712.html
10 4 0.73% 2 1.50% /modlogan/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 57 10.44% 44 34.11% /
2 21 3.85% 18 13.95% /webalizer/usage_200809.html
3 13 2.38% 8 6.20% /orig/
4 7 1.28% 4 3.10% /webalizer/
5 5 0.92% 4 3.10% /webalizer/usage_200610.html
6 4 0.73% 3 2.33% /webalizer/usage_200710.html
7 4 0.73% 2 1.55% /modlogan/
8 3 0.55% 2 1.55% /modlogan/mla-visits-200710.html
9 2 0.37% 2 1.55% /webalizer/usage_200511.html
10 2 0.37% 2 1.55% /webalizer/usage_200608.html

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 133 24.36% 55 21.40% 3480 27.45% 49 26.78% crawl-7.cuill.com
2 131 23.99% 65 25.29% 4127 32.56% 53 28.96% crawl-66-249-65-203.googlebot.com
3 58 10.62% 15 5.84% 340 2.68% 1 0.55% pool-71-168-122-164.cncdnh.fios.verizon.net
4 52 9.52% 22 8.56% 968 7.64% 1 0.55% 38.100.41.113
5 29 5.31% 19 7.39% 1329 10.48% 15 8.20% llf520102.crawl.yahoo.net
6 15 2.75% 12 4.67% 699 5.51% 1 0.55% 69.58.178.38
7 14 2.56% 9 3.50% 305 2.40% 3 1.64% crawl-66-249-66-112.googlebot.com
8 11 2.01% 4 1.56% 212 1.67% 5 2.73% crawl-66-249-71-235.googlebot.com
9 9 1.65% 2 0.78% 221 1.74% 4 2.19% crawl-66-249-71-236.googlebot.com
10 8 1.47% 4 1.56% 5 0.04% 4 2.19% llf520097.crawl.yahoo.net
11 6 1.10% 2 0.78% 123 0.97% 4 2.19% crawl-66-249-71-234.googlebot.com
12 6 1.10% 2 0.78% 4 0.03% 3 1.64% llf520020.crawl.yahoo.net
13 6 1.10% 3 1.17% 22 0.17% 3 1.64% llf520134.crawl.yahoo.net
14 4 0.73% 0 0.00% 2 0.01% 1 0.55% crawl-66-249-67-44.googlebot.com
15 4 0.73% 4 1.56% 4 0.03% 3 1.64% dd18416.kasserver.com
16 4 0.73% 2 0.78% 2 0.02% 2 1.09% llf520057.crawl.yahoo.net
17 4 0.73% 2 0.78% 120 0.94% 2 1.09% llf520153.crawl.yahoo.net
18 4 0.73% 2 0.78% 3 0.02% 2 1.09% msnbot-65-55-210-233.search.msn.com
19 3 0.55% 3 1.17% 3 0.03% 3 1.64% 208.66.193.174
20 3 0.55% 3 1.17% 2 0.02% 1 0.55% 216.145.16.236
21 3 0.55% 0 0.00% 1 0.01% 0 0.00% 77.91.224.14
22 2 0.37% 1 0.39% 109 0.86% 1 0.55% 61.247.221.45
23 2 0.37% 2 0.78% 0 0.00% 0 0.00% 64.246.165.235
24 2 0.37% 1 0.39% 2 0.01% 1 0.55% 64.246.187.42
25 2 0.37% 1 0.39% 1 0.01% 0 0.00% 65.55.231.119
26 2 0.37% 1 0.39% 1 0.00% 0 0.00% 65.55.231.49
27 2 0.37% 1 0.39% 2 0.01% 1 0.55% guruji.com
28 2 0.37% 1 0.39% 108 0.85% 1 0.55% h41-203-70-235.seed.net.tw
29 2 0.37% 1 0.39% 2 0.01% 1 0.55% msnbot-65-55-108-187.search.msn.com
30 2 0.37% 1 0.39% 1 0.01% 0 0.00% msnbot-65-55-220-223.search.msn.com

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 23.99% 65 25.29% 4127 32.56% 53 28.96% crawl-66-249-65-203.googlebot.com
2 133 24.36% 55 21.40% 3480 27.45% 49 26.78% crawl-7.cuill.com
3 29 5.31% 19 7.39% 1329 10.48% 15 8.20% llf520102.crawl.yahoo.net
4 52 9.52% 22 8.56% 968 7.64% 1 0.55% 38.100.41.113
5 15 2.75% 12 4.67% 699 5.51% 1 0.55% 69.58.178.38
6 58 10.62% 15 5.84% 340 2.68% 1 0.55% pool-71-168-122-164.cncdnh.fios.verizon.net
7 14 2.56% 9 3.50% 305 2.40% 3 1.64% crawl-66-249-66-112.googlebot.com
8 9 1.65% 2 0.78% 221 1.74% 4 2.19% crawl-66-249-71-236.googlebot.com
9 11 2.01% 4 1.56% 212 1.67% 5 2.73% crawl-66-249-71-235.googlebot.com
10 6 1.10% 2 0.78% 123 0.97% 4 2.19% crawl-66-249-71-234.googlebot.com

Top 4 of 9 Total Referrers
# Hits Referrer
1 482 88.28% - (Direct Request)
2 4 0.73% http://www.reedb.com
3 2 0.37% http://www.whois.sc/
4 1 0.18% http://majestic12.co.uk/bot.php

Top 15 of 21 Total User Agents
# Hits User Agent
1 144 26.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 133 24.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 58 10.62% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
4 58 10.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 52 9.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 31 5.68% Googlebot-Image/1.0
7 15 2.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
8 13 2.38% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
9 8 1.47% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 6 1.10% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 5 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
12 4 0.73% SurveyBot/2.3 (Whois Source)
13 4 0.73% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 2 0.37% GurujiBot/1.0 (+http://www.guruji.com/en/WebmasterFAQ.html)
15 2 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 324 59.34% 148 57.59% 8483 66.92% US Commercial
2 118 21.61% 50 19.46% 1825 14.39% Network
3 92 16.85% 50 19.46% 1826 14.41% Unresolved/Unknown
4 8 1.47% 6 2.33% 539 4.25% Taiwan
5 2 0.37% 1 0.39% 2 0.01% Seychelles
6 1 0.18% 1 0.39% 1 0.01% Russian Federation
7 1 0.18% 1 0.39% 1 0.01% United Kingdom


Generated by Webalizer Version 2.01