Usage Statistics for bettinalloyd.com

Summary Period: August 2008
Generated 01-Sep-2008 02:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 1585
Total Files 964
Total Pages 1403
Total Visits 267
Total KBytes 34280
Total Unique Sites 97
Total Unique URLs 169
Total Unique Referrers 78
Total Unique User Agents 50
. Avg Max
Hits per Hour 2 349
Hits per Day 51 510
Files per Day 31 324
Pages per Day 45 500
Visits per Day 8 24
KBytes per Day 1106 7310
Hits by Response Code
Code 200 - OK 964
Code 304 - Not Modified 10
Code 403 - Forbidden 21
Code 404 - Not Found 590

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 20 1.26% 13 1.35% 13 0.93% 11 4.12% 7 7.22% 262 0.76%
2 197 12.43% 47 4.88% 185 13.19% 15 5.62% 6 6.19% 2759 8.05%
3 37 2.33% 15 1.56% 30 2.14% 8 3.00% 6 6.19% 1061 3.10%
4 38 2.40% 27 2.80% 30 2.14% 24 8.99% 25 25.77% 1732 5.05%
5 11 0.69% 3 0.31% 6 0.43% 6 2.25% 7 7.22% 97 0.28%
6 136 8.58% 116 12.03% 124 8.84% 11 4.12% 10 10.31% 2951 8.61%
7 52 3.28% 41 4.25% 42 2.99% 7 2.62% 8 8.25% 1120 3.27%
8 8 0.50% 5 0.52% 6 0.43% 5 1.87% 3 3.09% 201 0.59%
9 12 0.76% 8 0.83% 9 0.64% 7 2.62% 5 5.15% 167 0.49%
10 19 1.20% 11 1.14% 14 1.00% 9 3.37% 4 4.12% 222 0.65%
11 12 0.76% 9 0.93% 8 0.57% 7 2.62% 3 3.09% 1282 3.74%
12 15 0.95% 11 1.14% 11 0.78% 8 3.00% 7 7.22% 460 1.34%
13 17 1.07% 10 1.04% 11 0.78% 10 3.75% 7 7.22% 143 0.42%
14 6 0.38% 5 0.52% 5 0.36% 4 1.50% 3 3.09% 206 0.60%
15 26 1.64% 19 1.97% 15 1.07% 8 3.00% 6 6.19% 346 1.01%
16 121 7.63% 117 12.14% 118 8.41% 10 3.75% 8 8.25% 224 0.65%
17 510 32.18% 324 33.61% 500 35.64% 13 4.87% 15 15.46% 7310 21.32%
18 22 1.39% 12 1.24% 16 1.14% 13 4.87% 8 8.25% 1387 4.05%
19 66 4.16% 34 3.53% 63 4.49% 8 3.00% 6 6.19% 1910 5.57%
20 10 0.63% 6 0.62% 6 0.43% 6 2.25% 7 7.22% 223 0.65%
21 14 0.88% 10 1.04% 9 0.64% 5 1.87% 4 4.12% 156 0.45%
22 28 1.77% 4 0.41% 23 1.64% 7 2.62% 5 5.15% 1190 3.47%
23 41 2.59% 37 3.84% 36 2.57% 7 2.62% 8 8.25% 3346 9.76%
24 17 1.07% 11 1.14% 11 0.78% 7 2.62% 6 6.19% 163 0.48%
25 16 1.01% 8 0.83% 9 0.64% 8 3.00% 7 7.22% 1210 3.53%
26 62 3.91% 28 2.90% 53 3.78% 13 4.87% 8 8.25% 3082 8.99%
27 13 0.82% 8 0.83% 8 0.57% 8 3.00% 6 6.19% 136 0.40%
28 8 0.50% 3 0.31% 4 0.29% 4 1.50% 6 6.19% 115 0.34%
29 9 0.57% 7 0.73% 3 0.21% 3 1.12% 5 5.15% 226 0.66%
30 25 1.58% 5 0.52% 23 1.64% 9 3.37% 4 4.12% 443 1.29%
31 17 1.07% 10 1.04% 12 0.86% 7 2.62% 4 4.12% 150 0.44%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 2.90% 1 41 4.25% 1 40 2.85% 26 795 2.32%
1 1 52 3.28% 1 38 3.94% 1 40 2.85% 81 2501 7.30%
2 4 127 8.01% 2 79 8.20% 3 120 8.55% 58 1806 5.27%
3 1 42 2.65% 1 31 3.22% 1 36 2.57% 56 1727 5.04%
4 1 60 3.79% 1 39 4.05% 1 54 3.85% 9 282 0.82%
5 0 20 1.26% 0 12 1.24% 0 14 1.00% 11 347 1.01%
6 0 10 0.63% 0 8 0.83% 0 8 0.57% 6 179 0.52%
7 11 361 22.78% 5 175 18.15% 11 356 25.37% 176 5471 15.96%
8 0 20 1.26% 0 6 0.62% 0 15 1.07% 4 111 0.32%
9 0 19 1.20% 0 6 0.62% 0 16 1.14% 8 236 0.69%
10 0 29 1.83% 0 17 1.76% 0 15 1.07% 2 49 0.14%
11 1 59 3.72% 1 37 3.84% 1 38 2.71% 88 2726 7.95%
12 2 84 5.30% 2 74 7.68% 2 76 5.42% 144 4460 13.01%
13 1 34 2.15% 0 27 2.80% 0 27 1.92% 46 1425 4.16%
14 2 63 3.97% 1 36 3.73% 1 55 3.92% 50 1561 4.55%
15 0 19 1.20% 0 9 0.93% 0 11 0.78% 10 322 0.94%
16 1 45 2.84% 1 38 3.94% 1 37 2.64% 64 1972 5.75%
17 0 12 0.76% 0 8 0.83% 0 7 0.50% 35 1080 3.15%
18 1 33 2.08% 0 16 1.66% 0 19 1.35% 8 257 0.75%
19 1 41 2.59% 1 34 3.53% 1 36 2.57% 56 1744 5.09%
20 8 277 17.48% 3 119 12.34% 8 264 18.82% 108 3356 9.79%
21 1 50 3.15% 1 41 4.25% 1 42 2.99% 40 1255 3.66%
22 1 37 2.33% 1 34 3.53% 1 36 2.57% 8 236 0.69%
23 1 45 2.84% 1 39 4.05% 1 41 2.92% 12 384 1.12%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 470 29.65% 514 1.50% /
2 57 3.60% 30 0.09% /orig/
3 33 2.08% 3005 8.77% /webalizer/usage_200808.html
4 24 1.51% 235 0.69% /webalizer/
5 21 1.32% 1731 5.05% /webalizer/usage_200801.html
6 19 1.20% 340 0.99% /modlogan/
7 17 1.07% 11098 32.37% /modlogan.tgz
8 9 0.57% 973 2.84% /webalizer/usage_200802.html
9 8 0.50% 814 2.37% /webalizer/usage_200710.html
10 8 0.50% 866 2.53% /webalizer/usage_200711.html
11 8 0.50% 863 2.52% /webalizer/usage_200712.html
12 6 0.38% 652 1.90% /webalizer/usage_200706.html
13 6 0.38% 650 1.90% /webalizer/usage_200708.html
14 5 0.32% 20 0.06% /modlogan/mla-start-200710.html
15 5 0.32% 20 0.06% /modlogan/mla-start-200803.html
16 5 0.32% 20 0.06% /modlogan/mla-start-200804.html
17 5 0.32% 395 1.15% /webalizer/usage_200602.html
18 5 0.32% 549 1.60% /webalizer/usage_200608.html
19 5 0.32% 438 1.28% /webalizer/usage_200610.html
20 5 0.32% 537 1.57% /webalizer/usage_200702.html
21 5 0.32% 551 1.61% /webalizer/usage_200703.html
22 5 0.32% 541 1.58% /webalizer/usage_200704.html
23 5 0.32% 547 1.60% /webalizer/usage_200707.html
24 5 0.32% 512 1.49% /webalizer/usage_200709.html
25 5 0.32% 583 1.70% /webalizer/usage_200803.html
26 5 0.32% 577 1.68% /webalizer/usage_200805.html
27 4 0.25% 1 0.00% /icons/back.gif
28 4 0.25% 23 0.07% /modlogan/mla-full-web_robot_names-200804.html
29 4 0.25% 18 0.05% /modlogan/mla-server-200710.html
30 4 0.25% 18 0.05% /modlogan/mla-web_user_users_traffic-200710.html

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 17 1.07% 11098 32.37% /modlogan.tgz
2 33 2.08% 3005 8.77% /webalizer/usage_200808.html
3 21 1.32% 1731 5.05% /webalizer/usage_200801.html
4 9 0.57% 973 2.84% /webalizer/usage_200802.html
5 8 0.50% 866 2.53% /webalizer/usage_200711.html
6 8 0.50% 863 2.52% /webalizer/usage_200712.html
7 8 0.50% 814 2.37% /webalizer/usage_200710.html
8 6 0.38% 652 1.90% /webalizer/usage_200706.html
9 6 0.38% 650 1.90% /webalizer/usage_200708.html
10 5 0.32% 583 1.70% /webalizer/usage_200803.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 470 29.65% 103 44.59% /
2 33 2.08% 31 13.42% /webalizer/usage_200808.html
3 57 3.60% 12 5.19% /orig/
4 19 1.20% 7 3.03% /modlogan/
5 24 1.51% 6 2.60% /webalizer/
6 21 1.32% 6 2.60% /webalizer/usage_200801.html
7 9 0.57% 4 1.73% /webalizer/usage_200802.html
8 8 0.50% 3 1.30% /webalizer/usage_200710.html
9 4 0.25% 2 0.87% /modlogan/mla-full-web_robot_names-200804.html
10 2 0.13% 2 0.87% /modlogan/mla-full-web_server_broken_links-200807.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 470 29.65% 91 39.57% /
2 33 2.08% 31 13.48% /webalizer/usage_200808.html
3 57 3.60% 12 5.22% /orig/
4 24 1.51% 11 4.78% /webalizer/
5 19 1.20% 7 3.04% /modlogan/
6 21 1.32% 5 2.17% /webalizer/usage_200801.html
7 9 0.57% 4 1.74% /webalizer/usage_200802.html
8 4 0.25% 3 1.30% /modlogan/mla-full-web_robot_names-200804.html
9 8 0.50% 3 1.30% /webalizer/usage_200710.html
10 2 0.13% 2 0.87% /modlogan/mla-full-web_user_os-200804.html

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 349 22.02% 169 17.53% 5344 15.59% 1 0.37% 38.104.58.118
2 173 10.91% 29 3.01% 2364 6.90% 1 0.37% 205.209.158.200
3 61 3.85% 29 3.01% 2148 6.26% 30 11.24% crawl-66-249-65-203.googlebot.com
4 57 3.60% 38 3.94% 3932 11.47% 20 7.49% llf320047.crawl.yahoo.net
5 51 3.22% 22 2.28% 1076 3.14% 1 0.37% 38.105.83.12
6 51 3.22% 18 1.87% 1690 4.93% 27 10.11% crawl-66-249-71-154.googlebot.com
7 41 2.59% 37 3.84% 999 2.91% 1 0.37% 208.122.26.252
8 37 2.33% 35 3.63% 917 2.67% 1 0.37% dz6.dailyrazor.com
9 36 2.27% 34 3.53% 783 2.28% 1 0.37% 202.75.53.35
10 33 2.08% 7 0.73% 652 1.90% 11 4.12% crawl-66-249-71-155.googlebot.com
11 32 2.02% 32 3.32% 35 0.10% 2 0.75% p54b366ae.dip.t-dialin.net
12 32 2.02% 32 3.32% 35 0.10% 1 0.37% p54b372f7.dip.t-dialin.net
13 31 1.96% 28 2.90% 354 1.03% 1 0.37% 222.122.139.68
14 31 1.96% 31 3.22% 34 0.10% 1 0.37% p54b353bc.dip.t-dialin.net
15 30 1.89% 30 3.11% 3230 9.42% 1 0.37% 93.174.93.224
16 30 1.89% 20 2.07% 149 0.43% 18 6.74% llf520139.crawl.yahoo.net
17 29 1.83% 29 3.01% 32 0.09% 1 0.37% p54b34ab4.dip.t-dialin.net
18 28 1.77% 28 2.90% 31 0.09% 1 0.37% p54b364ac.dip.t-dialin.net
19 27 1.70% 27 2.80% 30 0.09% 1 0.37% p54b35b78.dip.t-dialin.net
20 27 1.70% 27 2.80% 30 0.09% 1 0.37% p54b35e84.dip.t-dialin.net
21 24 1.51% 8 0.83% 432 1.26% 13 4.87% crawl-66-249-71-153.googlebot.com
22 24 1.51% 24 2.49% 26 0.08% 1 0.37% p54b3741f.dip.t-dialin.net
23 23 1.45% 13 1.35% 142 0.41% 12 4.49% llf520132.crawl.yahoo.net
24 21 1.32% 21 2.18% 1690 4.93% 1 0.37% 89-149-242-137.internetserviceteam.com
25 21 1.32% 21 2.18% 23 0.07% 1 0.37% p54b3549e.dip.t-dialin.net
26 19 1.20% 11 1.14% 990 2.89% 7 2.62% llf320015.crawl.yahoo.net
27 17 1.07% 9 0.93% 971 2.83% 8 3.00% llf520169.crawl.yahoo.net
28 16 1.01% 13 1.35% 41 0.12% 1 0.37% e177227096.adsl.alicedsl.de
29 15 0.95% 12 1.24% 716 2.09% 1 0.37% 69.58.178.36
30 15 0.95% 1 0.10% 108 0.31% 2 0.75% crawl-66-249-71-236.googlebot.com

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 22.02% 169 17.53% 5344 15.59% 1 0.37% 38.104.58.118
2 57 3.60% 38 3.94% 3932 11.47% 20 7.49% llf320047.crawl.yahoo.net
3 30 1.89% 30 3.11% 3230 9.42% 1 0.37% 93.174.93.224
4 173 10.91% 29 3.01% 2364 6.90% 1 0.37% 205.209.158.200
5 61 3.85% 29 3.01% 2148 6.26% 30 11.24% crawl-66-249-65-203.googlebot.com
6 21 1.32% 21 2.18% 1690 4.93% 1 0.37% 89-149-242-137.internetserviceteam.com
7 51 3.22% 18 1.87% 1690 4.93% 27 10.11% crawl-66-249-71-154.googlebot.com
8 12 0.76% 11 1.14% 1346 3.93% 9 3.37% 66.231.188.97
9 51 3.22% 22 2.28% 1076 3.14% 1 0.37% 38.105.83.12
10 41 2.59% 37 3.84% 999 2.91% 1 0.37% 208.122.26.252

Top 30 of 78 Total Referrers
# Hits Referrer
1 1220 76.97% - (Direct Request)
2 10 0.63% http://dhxgpgap.50webs.com/Xxx-37.html
3 9 0.57% http://digilander.iol.it/wijmxabb/Bild-451.html
4 9 0.57% http://users6.nofeehost.com/eusfuvwk/Video-339.html
5 8 0.50% http://membres.lycos.fr/klicwqmv/Black-167.html
6 7 0.44% http://it.geocities.com/flivefll/Schwanz-120.html
7 7 0.44% http://nibtiiqq.gratishp.com/Umsonst-151.html
8 7 0.44% http://www.freepages.at/boempetl/Black-239.html
9 7 0.44% http://www.geocities.jp/lutgrpjs/Cam-138.html
10 7 0.44% http://www.sceewnob.claranet.de/Akt-12.html
11 6 0.38% http://aslqrnec.vndv.com/Bilder-25.html
12 6 0.38% http://digilander.libero.it/rnanfpbf/Anal-65.html
13 6 0.38% http://freenet-homepage.de/skelgmwc/Teen-289.html
14 6 0.38% http://mitglied.lycos.de/qctaernx/Sex-Shop-2.html
15 6 0.38% http://pqkrjnnl.30mb.de/Partys-10.html
16 6 0.38% http://qpafmecf.secondspace.de/Schwarze-219.html
17 6 0.38% http://www.1webspace.org/dldkselb/Wild-260.html
18 6 0.38% http://xoomer.alice.it/rntofqcd/Bild-92.html
19 5 0.32% http://home.tiscali.cz/awumwtnc/Amateur-51.html
20 5 0.32% http://invokdaw.freezoka.com/Erotic-150.html
21 5 0.32% http://perso.gratisweb.com/wafopsqa/Sex-Kontakte-6.html
22 5 0.32% http://ralfsokq.247mb.com/Sex-Shop-19.html
23 5 0.32% http://tgllxhqm.yoyohost.com/Sex-954.html
24 5 0.32% http://usuarios.lycos.es/stbuxrak/Scheissen-5.html
25 5 0.32% http://utenti.lycos.it/wjnbiilm/Freier-45.html
26 5 0.32% http://www.vegas-webspace.com/lwrbadnb/Frei-27.html
27 5 0.32% http://www.whois.sc/
28 5 0.32% http://wxxrlidr.wx.ohost.de/Brust-11.html
29 4 0.25% http://fboqpnpw.110mb.com/Penis-69.html
30 4 0.25% http://geo.ya.com/rvxidukj/Xxx-56.html

Top 15 of 50 Total User Agents
# Hits User Agent
1 349 22.02% panscient.com
2 195 12.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 173 10.91% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
4 165 10.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 145 9.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 51 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 36 2.27% Opera/7.x (Windows NT 5.1; U) [en]
8 35 2.21% Mozilla/3.0 (WinNT; I)
9 33 2.08% Java 1.1
10 33 2.08% Mozilla/4.7
11 32 2.02% Mozilla
12 30 1.89% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
13 30 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 30 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 27 1.70% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for August 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 807 50.91% 424 43.98% 18273 53.31% Unresolved/Unknown
2 451 28.45% 379 39.32% 7607 22.19% Network
3 292 18.42% 135 14.00% 8343 24.34% US Commercial
4 16 1.01% 13 1.35% 41 0.12% Germany
5 10 0.63% 5 0.52% 8 0.02% Seychelles
6 4 0.25% 3 0.31% 4 0.01% Non-Profit Organization
7 2 0.13% 2 0.21% 2 0.01% Eritrea
8 2 0.13% 2 0.21% 1 0.00% Ukraine
9 1 0.06% 1 0.10% 1 0.00% Russian Federation


Generated by Webalizer Version 2.01