Usage Statistics for bettinalloyd.com

Summary Period: August 2007
Generated 02-Sep-2007 02:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 6695
Total Files 6395
Total Pages 6389
Total Visits 460
Total KBytes 13074
Total Unique Sites 225
Total Unique URLs 273
Total Unique Referrers 3775
Total Unique User Agents 46
. Avg Max
Hits per Hour 8 134
Hits per Day 215 646
Files per Day 206 637
Pages per Day 206 640
Visits per Day 14 32
KBytes per Day 422 2396
Hits by Response Code
Code 200 - OK 6395
Code 206 - Partial Content 1
Code 304 - Not Modified 11
Code 403 - Forbidden 4
Code 404 - Not Found 284

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 27 0.40% 15 0.23% 15 0.23% 11 2.39% 8 3.56% 481 3.68%
2 25 0.37% 17 0.27% 15 0.23% 10 2.17% 6 2.67% 370 2.83%
3 13 0.19% 6 0.09% 6 0.09% 6 1.30% 7 3.11% 321 2.45%
4 15 0.22% 11 0.17% 11 0.17% 7 1.52% 7 3.11% 356 2.72%
5 20 0.30% 13 0.20% 13 0.20% 8 1.74% 7 3.11% 48 0.37%
6 16 0.24% 11 0.17% 10 0.16% 7 1.52% 7 3.11% 24 0.18%
7 103 1.54% 99 1.55% 99 1.55% 14 3.04% 7 3.11% 357 2.73%
8 469 7.01% 451 7.05% 450 7.04% 24 5.22% 18 8.00% 1100 8.41%
9 369 5.51% 355 5.55% 355 5.56% 19 4.13% 12 5.33% 693 5.30%
10 249 3.72% 240 3.75% 241 3.77% 12 2.61% 14 6.22% 464 3.55%
11 24 0.36% 15 0.23% 13 0.20% 8 1.74% 8 3.56% 46 0.36%
12 122 1.82% 114 1.78% 114 1.78% 9 1.96% 10 4.44% 708 5.41%
13 490 7.32% 480 7.51% 481 7.53% 23 5.00% 24 10.67% 2396 18.33%
14 646 9.65% 637 9.96% 640 10.02% 15 3.26% 17 7.56% 923 7.06%
15 634 9.47% 626 9.79% 630 9.86% 17 3.70% 15 6.67% 581 4.45%
16 632 9.44% 619 9.68% 618 9.67% 30 6.52% 25 11.11% 706 5.40%
17 336 5.02% 326 5.10% 325 5.09% 32 6.96% 23 10.22% 463 3.54%
18 26 0.39% 26 0.41% 26 0.41% 2 0.43% 2 0.89% 24 0.18%
19 26 0.39% 17 0.27% 14 0.22% 10 2.17% 9 4.00% 27 0.20%
20 10 0.15% 5 0.08% 6 0.09% 5 1.09% 4 1.78% 14 0.11%
21 140 2.09% 132 2.06% 132 2.07% 14 3.04% 12 5.33% 140 1.07%
22 551 8.23% 533 8.33% 534 8.36% 25 5.43% 18 8.00% 659 5.04%
23 629 9.40% 621 9.71% 618 9.67% 32 6.96% 29 12.89% 597 4.57%
24 378 5.65% 361 5.65% 361 5.65% 31 6.74% 25 11.11% 625 4.78%
25 284 4.24% 275 4.30% 274 4.29% 18 3.91% 16 7.11% 265 2.03%
26 320 4.78% 307 4.80% 303 4.74% 21 4.57% 22 9.78% 309 2.36%
27 32 0.48% 19 0.30% 20 0.31% 14 3.04% 8 3.56% 149 1.14%
28 42 0.63% 24 0.38% 24 0.38% 20 4.35% 14 6.22% 99 0.75%
29 21 0.31% 13 0.20% 13 0.20% 8 1.74% 10 4.44% 20 0.15%
30 7 0.10% 4 0.06% 4 0.06% 3 0.65% 3 1.33% 21 0.16%
31 39 0.58% 23 0.36% 24 0.38% 15 3.26% 10 4.44% 90 0.69%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 343 5.12% 10 328 5.13% 10 328 5.13% 18 565 4.32%
1 10 329 4.91% 10 316 4.94% 10 313 4.90% 14 447 3.42%
2 10 317 4.73% 9 304 4.75% 9 305 4.77% 17 517 3.96%
3 9 290 4.33% 8 278 4.35% 8 277 4.34% 16 511 3.91%
4 10 310 4.63% 9 296 4.63% 9 298 4.66% 14 440 3.37%
5 8 263 3.93% 8 255 3.99% 8 251 3.93% 23 715 5.47%
6 8 252 3.76% 7 240 3.75% 7 240 3.76% 12 386 2.95%
7 8 272 4.06% 8 264 4.13% 8 264 4.13% 9 277 2.12%
8 9 296 4.42% 9 286 4.47% 9 286 4.48% 9 292 2.24%
9 9 280 4.18% 8 268 4.19% 8 267 4.18% 23 726 5.55%
10 7 237 3.54% 7 227 3.55% 7 228 3.57% 11 349 2.67%
11 7 237 3.54% 7 226 3.53% 7 226 3.54% 11 345 2.64%
12 9 307 4.59% 9 293 4.58% 9 296 4.63% 17 524 4.01%
13 9 284 4.24% 8 273 4.27% 8 274 4.29% 30 915 7.00%
14 7 236 3.53% 7 222 3.47% 7 223 3.49% 13 392 3.00%
15 6 195 2.91% 5 184 2.88% 5 184 2.88% 13 405 3.10%
16 9 308 4.60% 9 290 4.53% 9 290 4.54% 25 777 5.94%
17 4 150 2.24% 4 139 2.17% 4 139 2.18% 5 151 1.15%
18 6 205 3.06% 6 193 3.02% 6 194 3.04% 11 331 2.53%
19 8 257 3.84% 7 243 3.80% 7 240 3.76% 12 374 2.86%
20 9 286 4.27% 8 272 4.25% 8 272 4.26% 25 762 5.83%
21 10 318 4.75% 9 302 4.72% 9 297 4.65% 48 1502 11.49%
22 10 310 4.63% 9 298 4.66% 9 299 4.68% 18 550 4.20%
23 13 413 6.17% 12 398 6.22% 12 398 6.23% 27 823 6.29%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 5823 86.98% 5311 40.62% /
2 21 0.31% 10 0.07% /orig/
3 13 0.19% 137 1.05% /modlogan/
4 13 0.19% 128 0.98% /webalizer/
5 7 0.10% 1 0.01% /icons/back.gif
6 7 0.10% 1 0.01% /icons/blank.gif
7 7 0.10% 21 0.16% /modlogan/m_usage_200510_000_000.html
8 7 0.10% 21 0.16% /modlogan/m_usage_200708_000_000.html
9 7 0.10% 766 5.86% /webalizer/usage_200707.html
10 6 0.09% 18 0.14% /modlogan/m_usage_200506_000_000.html
11 6 0.09% 18 0.14% /modlogan/m_usage_200507_000_000.html
12 6 0.09% 18 0.14% /modlogan/m_usage_200509_000_000.html
13 6 0.09% 18 0.14% /modlogan/m_usage_200603_000_000.html
14 6 0.09% 586 4.48% /webalizer/usage_200702.html
15 5 0.07% 15 0.12% /modlogan/m_usage_200508_000_000.html
16 5 0.07% 11 0.09% /modlogan/m_usage_200508_004_001.html
17 5 0.07% 15 0.12% /modlogan/m_usage_200601_000_000.html
18 5 0.07% 15 0.12% /modlogan/m_usage_200602_000_000.html
19 5 0.07% 11 0.09% /modlogan/m_usage_200603_004_001.html
20 5 0.07% 15 0.12% /modlogan/m_usage_200605_000_000.html
21 5 0.07% 12 0.09% /modlogan/m_usage_200606_001_002.html
22 5 0.07% 15 0.11% /modlogan/m_usage_200708_002_001.html
23 5 0.07% 540 4.13% /webalizer/usage_200604.html
24 4 0.06% 10 0.08% /modlogan/m_usage_200509_002_001.html
25 4 0.06% 9 0.07% /modlogan/m_usage_200510_004_001.html
26 4 0.06% 10 0.08% /modlogan/m_usage_200601_002_001.html
27 4 0.06% 30 0.23% /modlogan/m_usage_200603_001_001.html
28 4 0.06% 22 0.17% /modlogan/m_usage_200605_003_001.html
29 4 0.06% 9 0.07% /modlogan/m_usage_200605_004_001.html
30 4 0.06% 12 0.09% /modlogan/m_usage_200606_000_000.html

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 5823 86.98% 5311 40.62% /
2 7 0.10% 766 5.86% /webalizer/usage_200707.html
3 6 0.09% 586 4.48% /webalizer/usage_200702.html
4 5 0.07% 540 4.13% /webalizer/usage_200604.html
5 3 0.04% 329 2.52% /webalizer/usage_200608.html
6 3 0.04% 326 2.49% /webalizer/usage_200701.html
7 3 0.04% 325 2.48% /webalizer/usage_200611.html
8 2 0.03% 220 1.68% /webalizer/usage_200609.html
9 2 0.03% 219 1.67% /webalizer/usage_200610.html
10 3 0.04% 219 1.67% /webalizer/usage_200705.html

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 5823 86.98% 212 46.70% /
2 21 0.31% 12 2.64% /orig/
3 13 0.19% 8 1.76% /webalizer/
4 13 0.19% 6 1.32% /modlogan/
5 6 0.09% 6 1.32% /webalizer/usage_200702.html
6 7 0.10% 3 0.66% /modlogan/m_usage_200510_000_000.html
7 3 0.04% 3 0.66% /modlogan/m_usage_200605_000_001.html
8 4 0.06% 3 0.66% /modlogan/m_usage_200605_003_001.html
9 4 0.06% 3 0.66% /modlogan/m_usage_200605_004_001.html
10 4 0.06% 3 0.66% /modlogan/m_usage_200607_002_001.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 5823 86.98% 209 46.04% /
2 21 0.31% 12 2.64% /orig/
3 13 0.19% 7 1.54% /webalizer/
4 13 0.19% 5 1.10% /modlogan/
5 6 0.09% 5 1.10% /webalizer/usage_200702.html
6 7 0.10% 4 0.88% /modlogan/m_usage_200708_000_000.html
7 5 0.07% 4 0.88% /webalizer/usage_200604.html
8 7 0.10% 4 0.88% /webalizer/usage_200707.html
9 7 0.10% 3 0.66% /modlogan/m_usage_200510_000_000.html
10 3 0.04% 3 0.66% /modlogan/m_usage_200605_000_001.html

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 438 6.54% 438 6.85% 400 3.06% 1 0.22% 84.179.90.214
2 404 6.03% 404 6.32% 368 2.82% 1 0.22% 84.179.127.135
3 333 4.97% 333 5.21% 304 2.32% 1 0.22% 84.179.127.180
4 279 4.17% 279 4.36% 254 1.95% 1 0.22% 84.179.96.245
5 229 3.42% 229 3.58% 209 1.60% 1 0.22% 84.179.112.227
6 208 3.11% 202 3.16% 754 5.77% 2 0.43% 38.99.203.110
7 204 3.05% 204 3.19% 186 1.42% 1 0.22% 84.179.84.148
8 187 2.79% 187 2.92% 171 1.30% 1 0.22% 84.179.77.108
9 186 2.78% 120 1.88% 738 5.65% 68 14.78% 66.249.72.33
10 168 2.51% 168 2.63% 153 1.17% 1 0.22% 84.179.107.135
11 98 1.46% 98 1.53% 89 0.68% 1 0.22% 84.179.93.227
12 88 1.31% 88 1.38% 80 0.61% 4 0.87% 84.179.80.14
13 64 0.96% 64 1.00% 58 0.45% 1 0.22% 84.179.121.51
14 63 0.94% 43 0.67% 176 1.35% 38 8.26% 65.214.45.100
15 62 0.93% 62 0.97% 57 0.43% 1 0.22% 84.179.105.250
16 61 0.91% 61 0.95% 56 0.43% 1 0.22% 84.179.99.44
17 51 0.76% 27 0.42% 320 2.45% 23 5.00% 64.34.145.201
18 48 0.72% 48 0.75% 44 0.33% 1 0.22% 84.179.106.163
19 41 0.61% 24 0.38% 615 4.70% 16 3.48% 64.34.145.194
20 37 0.55% 22 0.34% 200 1.53% 15 3.26% 64.34.145.195
21 35 0.52% 35 0.55% 32 0.24% 1 0.22% 84.179.123.216
22 35 0.52% 35 0.55% 32 0.24% 2 0.43% 84.179.124.55
23 34 0.51% 19 0.30% 301 2.30% 15 3.26% 64.34.145.196
24 33 0.49% 33 0.52% 30 0.23% 1 0.22% 84.179.106.231
25 33 0.49% 33 0.52% 30 0.23% 1 0.22% 84.179.113.139
26 33 0.49% 33 0.52% 30 0.23% 1 0.22% 84.179.89.211
27 32 0.48% 32 0.50% 29 0.22% 1 0.22% 84.179.105.151
28 32 0.48% 32 0.50% 29 0.22% 1 0.22% 84.179.116.208
29 32 0.48% 32 0.50% 29 0.22% 1 0.22% 84.179.116.86
30 32 0.48% 32 0.50% 29 0.22% 1 0.22% 84.179.123.32

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.43% 28 0.44% 1222 9.35% 1 0.22% 129.241.110.172
2 208 3.11% 202 3.16% 754 5.77% 2 0.43% 38.99.203.110
3 186 2.78% 120 1.88% 738 5.65% 68 14.78% 66.249.72.33
4 29 0.43% 17 0.27% 700 5.36% 12 2.61% 64.34.145.197
5 41 0.61% 24 0.38% 615 4.70% 16 3.48% 64.34.145.194
6 10 0.15% 10 0.16% 596 4.56% 3 0.65% 81.176.68.67
7 26 0.39% 15 0.23% 469 3.59% 10 2.17% 64.34.145.199
8 438 6.54% 438 6.85% 400 3.06% 1 0.22% 84.179.90.214
9 404 6.03% 404 6.32% 368 2.82% 1 0.22% 84.179.127.135
10 51 0.76% 27 0.42% 320 2.45% 23 5.00% 64.34.145.201

Top 30 of 3775 Total Referrers
# Hits Referrer
1 928 13.86% - (Direct Request)
2 9 0.13% http://eakstgkq.de.vu/
3 9 0.13% http://tiecoxqq.de.vu/
4 8 0.12% http://chzzmd.coconia.net/
5 8 0.12% http://kinefqvs.de.vu/
6 7 0.10% http://abchsbip.de.vu/
7 7 0.10% http://arnohf.coconia.net/
8 7 0.10% http://eamnclkr.de.vu/
9 7 0.10% http://fumkjdjp.de.vu/
10 7 0.10% http://lkiatcqp.de.vu/
11 7 0.10% http://mvwvwv.coconia.net/
12 7 0.10% http://tgtcafqr.de.vu/
13 7 0.10% http://uresoeii.de.vu/
14 7 0.10% http://vsamol.coconia.net/
15 6 0.09% http://atasnp.coconia.net/
16 6 0.09% http://cjkavsco.de.vu/
17 6 0.09% http://cljtqpcp.de.vu/
18 6 0.09% http://cwwxspff.de.vu/
19 6 0.09% http://ferjegkn.de.vu/
20 6 0.09% http://fhbxpdcq.de.vu/
21 6 0.09% http://fiobkpel.de.vu/
22 6 0.09% http://gsmahiet.de.vu/
23 6 0.09% http://jsnolngs.de.vu/
24 6 0.09% http://lemxcb.coconia.net/
25 6 0.09% http://olrrbo.coconia.net/
26 6 0.09% http://sgbnikxt.de.vu/
27 6 0.09% http://unlgtdmw.de.vu/
28 6 0.09% http://xedktcet.de.vu/
29 6 0.09% http://xwmigiqj.de.vu/
30 5 0.07% http://asbtorul.de.vu/

Top 15 of 46 Total User Agents
# Hits User Agent
1 757 11.31% MSIE 4.0 (Win95)
2 749 11.19% Mozilla/3.0 (WinNT; I)
3 719 10.74% Opera/5.0 (Linux 2.0.38 i386; U) [en]
4 713 10.65% Mozilla/4.01 [en](Win95;I)
5 710 10.60% Mozilla/5.0
6 703 10.50% Opera/6.x (Linux 2.4.8-26mdk i686; U) ?[en]
7 687 10.26% SlimBrowser
8 685 10.23% Opera/7.x (Windows NT 5.1; U) [en]
9 270 4.03% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
10 202 3.02% panscient.com
11 163 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 83 1.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 63 0.94% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 29 0.43% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
15 25 0.37% Googlebot-Image/1.0

Usage by Country for August 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6695 100.00% 6396 100.02% 13074 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01